Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Freeport HS | . | ||||
(H) | vs Fryeburg Academy | Kilborn Field | . | |||
(A) | vs Sacopee Valley HS | Cancelled | . | |||
(H) | vs Wells HS | Dennison Field | Cancelled | . | ||
(H) | vs Yarmouth HS | Dennison Field | . | |||
(H) | vs Sacopee Valley HS | Kilborn Field | Cancelled | . | ||
(A) | vs Cape Elizabeth HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(H) | vs Greely HS | Kilborn Field | . | |||
(A) | vs Fryeburg Academy | Postponed | . | |||
(A) | vs York HS | . | ||||
(A) | vs Fryeburg Academy | . |
https://lakeregionathletics.org