Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Spruce Mountain HS
Varsity Only |
. | ||||
(A) | vs St. Dominic Reg HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(H) | vs Freeport HS | Soccer Field | . | |||
(A) | vs Fryeburg Academy | Postponed | . | |||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Sacopee Valley HS | Soccer Field | . | |||
(H) | vs North Yarmouth Academy | Soccer Field | . | |||
(A) | vs Yarmouth HS | . | ||||
(H) |
vs Gray-New Gloucester HS
Homecoming Game |
Kilborn Field | Postponed | . | ||
(H) |
vs Gray-New Gloucester HS
Homecoming Game |
Kilborn Field | . | |||
(A) | vs Sacopee Valley HS | . | ||||
(A) | vs North Yarmouth Academy | . | ||||
(H) | vs Cape Elizabeth HS | Soccer Field | Postponed | . | ||
(H) | vs Poland Regional HS | Kilborn Field | . | |||
(A) | vs Greely HS | . | ||||
(H) | vs Fryeburg Academy | Kilborn Field | Postponed | . | ||
(H) | vs Cape Elizabeth HS | Soccer Field | . | |||
(H) | vs Fryeburg Academy | Kilborn Field | . |
https://lakeregionathletics.org